Lightest daily commuter
Light 2
$995 $1,200
- Top speed20 mph
- RangeUp to 25 mi
- Weight30 lbs
- Motor350W (650W peak)
- Max load220 lbs
- FoldsYes, in seconds
NYC's authorized INOKIM dealer and service lab
Every INOKIM we sell is configured to the 20 mph NYC limit, UL 2272 certified as a complete scooter and backed by our own service lab on West 15th Street. Line by line against a typical $400–600 marketplace scooter.
| What you get | INOKIM | Typical $400–600 scooter |
|---|---|---|
| UL 2272 certified as a complete scooterTested and certified by SGS, an OSHA-recognized lab. Required to sell in NYC. | Battery-level claim or other standard | |
| Sold in NYC-compliant 20 mph configuration | ||
| Free test ride in Chelsea before you buy7 days a week, no appointment needed | ||
| Service lab in Manhattan, factory-trained technicians156 W 15th St, most repairs done in an hour | Mail-in only | |
| Genuine spare parts in stock in NYC80+ OEM parts for every model | ||
| 12-month warranty with in-house serviceLabor included when serviced at our lab | 6–12 months, labor excluded | |
| 0% APR financing with Affirm | ||
| Pickup ready in 1 hour in Manhattan | ||
| Red Dot Design Award winning design teamRed Dot Award: Product Design 2018, INOKIM OX | ||
| 200,000+ INOKIM scooters sold in 40 countries | ||
| Israeli design since 2009The folding e-scooter was patented by our founder in 2009 | ||
| LG and Samsung battery cellsOXO: LG 60V 25.6Ah · Quick 4 Super: Samsung 52V 16Ah | ||
| Weight of the commuter modelsLight 2 and KIX | 30 lbs | 35–38 lbs |
| Reviewed by Electrek, SlashGear and Forbes |
The right-hand column reflects the published specs, certification wording and warranty policies of common $400–600 marketplace scooters as of September 2026. INOKIM figures are manufacturer specifications; range is measured in eco mode on flat ground.
All sold in the NYC-legal configuration. The top speed is the same 20 mph; what changes is range, weight and comfort. Not sure? Ride them all in Chelsea and decide on the spot.
Lightest daily commuter
$995 $1,200
Ultralight, limited edition
$1,200 $1,500
Best all-rounder
$1,995 $2,500
Flagship
$2,250 $3,500
Limited edition flagship
$3,000 $3,495
Pedal-assist e-bike
$1,950
| Spec | Light 2 | KIX | Quick 4 Super | OXO | OXO Dubai | OZO e-bike |
|---|---|---|---|---|---|---|
| Price | $995 | $1,200 | $1,995 | $2,250 | $3,000 | $1,950 |
| Top speed (NYC configuration) | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph | 16 mph (pedal assist) |
| Range | Up to 25 mi | 15–20 mi | Up to 44 mi | Up to 68 mi | Up to 68 mi | Up to 25 mi |
| Weight | 30 lbs | 30 lbs | 47.4 lbs | 74 lbs | 74 lbs | 48.5 lbs |
| Motor | 350W (650W peak) | 350W (650W peak) | 600W | Dual 1000W hub motors (2×1300W peak) | Dual hub motors | Rear hub |
| Battery | 36V 12.8Ah | 36V 10.4Ah LG | 52V 16Ah Samsung | 60V 25.6Ah LG | 60V 25.6Ah LG | 36V 10.5Ah |
| Brakes | Dual drum | Dual drum | Sealed dual drum | Hydraulic disc | Hydraulic disc | Front and rear disc |
| Suspension | Hybrid tires: air front, solid rear | 8.5" air tires | Dual: spring front, rubber rear | Adjustable dual | Adjustable dual | Rear |
| Max load | 220 lbs | 220 lbs | 265 lbs | 265 lbs | 265 lbs | 220 lbs |
| Water resistance | IPX4 | — | IPX4 | IPX4 | IPX4 | — |
| Folds | Yes, in seconds | Yes | Foot-actuated, 4 seconds | — | — | Folding handlebars |
| Safety certification | UL 2272 (SGS) | UL 2272 | UL 2272 (SGS) | UL 2272 (SGS) | UL 2272 (SGS) | — |
| Best for | Subway + last mile, carrying upstairs | Short city hops, storing under a desk | Long commutes and rough NYC streets | Longest range, hills, two-day charge | OXO performance in the Dubai colorways | Riders who want pedals and a seat |
Range and weight are manufacturer figures; real-world range depends on rider weight, speed, hills and temperature. OZO is a pedal-assist e-bike, not a stand-up scooter.